Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Combining the Real World with the Virtual World |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combining the Real World with the Virtual World | |||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 6 to 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Here is a photo of the hardware setup | |||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||
> > | ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||
-- ![]() Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Combining the Real World with the Virtual WorldBefore we have seen how to read out the color sensor and and how to determine the distance between the colored paper and the ultra-sonic distance sensor. We also saw how to create a virtual world with VPython. All that is left now is combing both parts. Here is a photo of the hardware setup --![]() Comments
|