Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The DHT11 temperature and humidity sensor | ||||||||
Line: 10 to 10 | ||||||||
Here is the hardware test code: | ||||||||
Changed: | ||||||||
< < | https://iotworkshop.africa/pub/AFNOG/DHT11Shield/dht11.py.txt | |||||||
> > | https://github.com/uraich/MicroPython_IoTDemos/blob/master/drivers/dht11/dht11.py![]() ![]() | |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
The DHT11 temperature and humidity sensorThe DHT11![]() ![]() ![]() Comments
|