Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Slide 1: Setting up and IoT | ||||||||||
Line: 391 to 391 | ||||||||||
![]() | ||||||||||
Added: | ||||||||||
> > |
Where to find the demo codeWhile for the course we only use the CPU and 2 sensor shields:
| |||||||||
WeMos D1 mini sensor and actuator shields (1)
| ||||||||||
Line: 405 to 416 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > | Cost | |||||||||
Added: | ||||||||||
> > | ![]() | |||||||||
Pinouts of shields | ||||||||||
Line: 553 to 567 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|