Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The DS1307 Real Time Clock and data logger | ||||||||
Line: 6 to 6 | ||||||||
![]() | ||||||||
Added: | ||||||||
> > | 3 programs are available for this board. The first one sets date and time which is hard-coded in the program. You must therefore modify the code if you want to set the correct date and time:
https://github.com/uraich/MicroPython_IoTDemos/blob/master/drivers/ds1307/ds1307SetTime.py![]() ![]() ![]() | |||||||
-- ![]() Comments |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
The DS1307 Real Time Clock and data loggerThis shield features a battery backed-up Dallas real time clock and an SD card socket which can receive micro SD cards. The board can therefore a big number of sensor data.![]() ![]() Comments
|