Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The WS2812B RGB LED shield | ||||||||
Line: 6 to 6 | ||||||||
![]() | ||||||||
Changed: | ||||||||
< < | The board uses D2 (GPIO 4) as data line. Since the same line is used as SDA for I2C modules it cannot be used in conjunction with I2C shields. | |||||||
> > | The board uses D2 (GPIO 4) as data line (or GPIO 21 when running on the ESP32). Since the same line is used as SDA for I2C modules it cannot be used in conjunction with I2C shields. | |||||||
From the software point of view a driver is already available in the micro Python library named neopixel. Accessing the WS2812B using this driver is the pretty simple. Here is a program demonstrating this: | ||||||||
Changed: | ||||||||
< < | https://iotworkshop.africa/pub/AFNOG/TheWS2812BRgbLED/ws2812.py.txt | |||||||
> > | https://github.com/uraich/MicroPython_IoTDemos/blob/master/drivers/ws2812bLED/ws2812.py![]() | |||||||
Be careful with this LED and do not look into into when it emits light with full intensity. The light is so intense that you may damage your eyes! | ||||||||
Added: | ||||||||
> > | In Cayenne we can define 3 sliders which control the intensity of each color component. The program subscribing top the slider control channels and driving the LEDs correspondingly is found here:
https://github.com/uraich/MicroPython_IoTDemos/blob/master/cayenne/ws2812b/cayenneWS2812B.py![]() ![]() | |||||||
-- ![]() Comments | ||||||||
Line: 23 to 32 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
The WS2812B RGB LED shieldOn this board we have the addressable WS2812B![]() ![]() ![]() Comments
|