Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/AFNOG/WebHome/capecoast.jpg" | ||||||||
Line: 44 to 44 | ||||||||
Changed: | ||||||||
< < | Documentation for the 2022 African School of Physics ASP2024 | |||||||
> > | Documentation for the 2024 African School of Physics ASP2024 | |||||||
<--===== WEB UTILITIES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/AFNOG/WebHome/capecoast.jpg" | ||||||||
Line: 44 to 44 | ||||||||
Changed: | ||||||||
< < | Documentation for the 2022 African School of Physics ASP2022 | |||||||
> > | Documentation for the 2022 African School of Physics ASP2024 | |||||||
<--===== WEB UTILITIES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/AFNOG/WebHome/capecoast.jpg" | ||||||||
Line: 43 to 43 | ||||||||
Added: | ||||||||
> > | ||||||||
Documentation for the 2022 African School of Physics ASP2022 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" title="Welcome to the AFNOG web" | |||||||
> > | image="https://iotworkshop.africa/pub/AFNOG/WebHome/capecoast.jpg" title="Welcome to the AFNOG 2019 Internet of Things (IoT) Workshop" | |||||||
titlestyle="color:#800000;" | ||||||||
Changed: | ||||||||
< < | }%
<--===== OVERVIEW ============================================--> | |||||||
> > | }% <--===== OVERVIEW ============================================--> | |||||||
%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition and control using networked Raspberry Pi computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization.
| |||||||
> > | }%This WEB is dedicated to the AFNOG Workshop and in particular to the tutorial session on IOT (Internet of things) devices. | |||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" title="AFNOG Web Links" | ||||||||
Added: | ||||||||
> > | contentstyle="overflow: hidden;" | |||||||
}% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> | ||||||||
Line: 40 to 26 | ||||||||
| ||||||||
Added: | ||||||||
> > | <--===== Box 4 ============================================--> The AFNOG IOT tutorial
<--===== BOX 5 ============================================--> Tutorial Descriptions
Documentation for the 2022 African School of Physics ASP2022
| |||||||
<--===== WEB UTILITIES ============================================-->%DASHBOARD{ section="box_start" title="AFNOG Web Utilities" | ||||||||
Line: 56 to 62 | ||||||||
<--===== END ============================================--> | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 8 to 8 | ||||||||
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2017. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition and control using networked Raspberry Pi computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 19 to 19 | ||||||||
}%
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 25 to 25 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 26 to 26 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 19 to 19 | ||||||||
}%
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 17 to 17 | ||||||||
AFNOG Web Links
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 16 to 16 | ||||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" title="AFNOG Web Links" | ||||||||
Deleted: | ||||||||
< < | contentstyle="overflow: hidden;" | |||||||
}% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 8 to 8 | ||||||||
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2016. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2017. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
| ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/cape_coast_castle_balcony.jpg" | |||||||
> > | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | |||||||
title="Welcome to the AFNOG web" titlestyle="color:#800000;" }% |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | |||||||
> > | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/cape_coast_castle_balcony.jpg" | |||||||
title="Welcome to the AFNOG web"
titlestyle="color:#800000;"
}%
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2016. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization.
| |||||||
<--===== WEB LINKS ============================================--> | ||||||||
Line: 19 to 18 | ||||||||
title="AFNOG Web Links" contentstyle="overflow: hidden;" }% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> | ||||||||
Line: 30 to 32 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
| |||||||
<--===== WEB UTILITIES ============================================--> AFNOG Web Utilities
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
Recent changes in AFNOG web:
• Web Statistics • Minimal Lectures • Modules And Timing • Building AWeather Station • ASP 2024 • Web Home • UDh TWtuk • MQZ 8 J • ASmall Project DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • SELECT851FROMPG_SLEEP(15))--" title="By TWikiGuest: A small project In this small project, we want to read the analogue sensor (slider) and display the result on the rgb LED ring. To do this, we will divide the possible...">Uu U 3 xdd F))OR 851=(SELECT 851 FROMPG_SLEEP(15))-- • SELECT270FROMPG_SLEEP(15))--" title="By TWikiGuest: A small project In this small project, we want to read the analogue sensor (slider) and display the result on the rgb LED ring. To do this, we will divide the possible...">W 0 p 5 D 8 sw)OR 270=(SELECT 270 FROMPG_SLEEP(15))-- • SELECT183FROMPG_SLEEP(15))--" title="By TWikiGuest: A small project In this small project, we want to read the analogue sensor (slider) and display the result on the rgb LED ring. To do this, we will divide the possible...">6 e Fauey POR 183=(SELECT 183 FROMPG_SLEEP(15))-- • YCk Oqfbc • -1 OR 3443-443-1=0001 • -1 OR 2443-443-1=0001 • ASmall Project AND 238=68 AND 2105!=2105 • more... Welcome to the AFNOG webReplace this text with a short description on how this web is used.
AFNOG Web Utilities
| |||||||
> > |
Welcome to the AFNOG web
<--===== OVERVIEW ============================================--> Overview
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
<--===== WEB LINKS ============================================--> AFNOG Web Links
<--===== RECENT CHANGES ============================================--> <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
<--===== WEB UTILITIES ============================================--> AFNOG Web Utilities
<--===== END ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Recent changes in AFNOG web:
• Web Statistics • Minimal Lectures • Modules And Timing • Building AWeather Station • ASP 2024 • Web Home • UDh TWtuk • MQZ 8 J • ASmall Project DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • SELECT851FROMPG_SLEEP(15))--" title="By TWikiGuest: A small project In this small project, we want to read the analogue sensor (slider) and display the result on the rgb LED ring. To do this, we will divide the possible...">Uu U 3 xdd F))OR 851=(SELECT 851 FROMPG_SLEEP(15))-- • SELECT270FROMPG_SLEEP(15))--" title="By TWikiGuest: A small project In this small project, we want to read the analogue sensor (slider) and display the result on the rgb LED ring. To do this, we will divide the possible...">W 0 p 5 D 8 sw)OR 270=(SELECT 270 FROMPG_SLEEP(15))-- • SELECT183FROMPG_SLEEP(15))--" title="By TWikiGuest: A small project In this small project, we want to read the analogue sensor (slider) and display the result on the rgb LED ring. To do this, we will divide the possible...">6 e Fauey POR 183=(SELECT 183 FROMPG_SLEEP(15))-- • YCk Oqfbc • -1 OR 3443-443-1=0001 • -1 OR 2443-443-1=0001 • ASmall Project AND 238=68 AND 2105!=2105 • more... | |||||||
Welcome to the AFNOG web | ||||||||
Changed: | ||||||||
< < | Available Information
| |||||||
> > | Replace this text with a short description on how this web is used.
| |||||||
AFNOG Web Utilities | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | Welcome to the AFNOG webAvailable Information
AFNOG Web Utilities |