Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exercises on dust sensors | |||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > | Exercise 1: The Plantower sensor | ||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | Article text. | ||||||||||||||||||||||||
> > | The Plantower sensor comes with a flat cable with alternating red and black color. I soldered a female Dupont cable to its end. The colors in the table below correspond to the colors of my Dupont cable. | ||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > | Pin 1 is on the right-hand side of the connector on the sensor.
Connections:
Read messages from the Plantower sensor and print them. Exercise 2:Write a function decoding the message.
| ||||||||||||||||||||||||
-- ![]()
Comments\ No newline at end of file | |||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Exercises on dust sensorsArticle text.
Comments
|