Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Virtual InstrumentsIntroduction | |||||||||||
Changed: | |||||||||||
< < | Measurement instruments like multi-meters, pulse generators or oscilloscopes can be rather costly and the requirements for the IoT course are rather modest with respect to signal height (we have either digital signals of 0 or 3.3V or analogue signals in the same range) or with respect to frequency (a few kHz max). | ||||||||||
> > | Measurement instruments like multi-meters, pulse generators or oscilloscopes can be rather costly and the requirements for the IoT course are rather modest with respect to signal height (we have either digital signals of 0 or 3.3V or analogue signals in the same range) or with respect to frequency (a few kHz max). | ||||||||||
The ESP32 has a Digital to Analogue Converter (DAC), which can be uses to generate signals of any shape, and it has an ADC which can be used to sample analogue signals. | |||||||||||
Line: 34 to 34 | |||||||||||
| |||||||||||
Changed: | |||||||||||
< < | It works on the same principles as the voltmeter: The pulseGenServer.py is a TCP server which allows connection from a GUI application pulseGenGUI.py serving as TCP client. This application controls the settings of the pulse generator sending commands to the pulseGenServer: | ||||||||||
> > | It works on the same principles as the voltmeter: The pulseGenServer.py is a TCP server which allows connection from a GUI application pulseGenGUI.py serving as TCP client. This application controls the settings of the pulse generator sending commands to the pulseGenServer: | ||||||||||
| |||||||||||
Added: | |||||||||||
> > |
![]() | ||||||||||
-- ![]() | |||||||||||
Line: 49 to 60 | |||||||||||
| |||||||||||
Added: | |||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Virtual InstrumentsIntroduction | ||||||||
Line: 18 to 18 | ||||||||
An application with a Graphical User Interface (GUI), created with the Qt5 library implements a TCP client that connects to the server, gets the measured data from it and displays them in a user-friendly manner. Measurement parameters, like the pulse shape and frequency in case of the pulse generator can also be set using GUI elements.
A Virtual Voltmeter | ||||||||
Changed: | ||||||||
< < | The simplest of the virtual instruments is certainly the Voltmeter.
| |||||||
> > | The simplest of the virtual instruments is certainly the Voltmeter. The analogue signal level must be connected to GPIO 36 (first ADC channel). Then the voltmeterServer.py must be started on the ESP32:
![]() ![]() The pulse generatorThe pulse generator provides 4 different pulse shapes:
| |||||||
-- ![]() Comments | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Virtual InstrumentsIntroductionMeasurement instruments like multi-meters, pulse generators or oscilloscopes can be rather costly and the requirements for the IoT course are rather modest with respect to signal height (we have either digital signals of 0 or 3.3V or analogue signals in the same range) or with respect to frequency (a few kHz max). The ESP32 has a Digital to Analogue Converter (DAC), which can be uses to generate signals of any shape, and it has an ADC which can be used to sample analogue signals. Three types of instruments have been implemented:
A Virtual VoltmeterThe simplest of the virtual instruments is certainly the Voltmeter.--![]() Comments |