Topic attachments
I Attachment History Action Size Date Who Comment
PNGpng crcError.png r1 manage 24.7 K 2020-05-18 - 10:48 UliRaich  
PNGpng i2cWrongPins.png r1 manage 21.6 K 2020-05-18 - 11:22 UliRaich  
PNGpng sht30BusError.png r1 manage 17.2 K 2020-05-18 - 12:38 UliRaich  
PNGpng sht30Check.png r1 manage 7.3 K 2020-05-18 - 11:22 UliRaich  
PNGpng sht30CmdOk.png r1 manage 71.2 K 2020-05-18 - 13:19 UliRaich  
PNGpng sht30CmdTest.png r2 r1 manage 25.9 K 2020-05-18 - 12:55 UliRaich  
PNGpng sht30Connected.png r1 manage 12.3 K 2020-05-18 - 11:22 UliRaich  
PNGpng sht30Init.png r1 manage 26.4 K 2020-05-18 - 12:33 UliRaich  
PNGpng sht30Meas.png r1 manage 9.8 K 2020-05-18 - 13:20 UliRaich  
PNGpng sht30MeasOk.png r1 manage 6.6 K 2020-05-18 - 13:22 UliRaich  
PNGpng sht30NotSupported.png r1 manage 11.9 K 2020-05-18 - 12:53 UliRaich  
PNGpng sht30Reset.png r1 manage 3.6 K 2020-05-18 - 13:02 UliRaich  

This topic: IoT_Course_English > WebHome > Solutions > SolutionsToTheNopI2CBusAndTheSHT30TemperatureAndHumiditySensor
Topic revision: r2 - 2020-05-18 - UliRaich
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback