JQTAB -- start a JQuery tab within a tab pane
- This variable is handled by the JQueryPlugin. For description see JQTABPANE
- Syntax:
%JQTABPANE% %JQTAB{"Tab 1"}% ... %JQENDTAB% %JQTAB{"Tab 2"}% ... %JQENDTAB% ... %JQENDTABPANE%
- Supported parameters:
Parameter: | Description: | Default: |
class | Add additional class to existing tab class "jqTab" | "" |
container | Container element (".someClass" or "#someID" ) where content will be loaded asynchronously using Ajax; this is only used together with url | ".jqTabContents" |
url | Link from where to load the content of the tab asynchronously when selecting this tab; the result of the addressed handler will replace the content area; if no url is set the content of the TAB ... ENDTAB area will be shown when the tab is selected | "" |
"..." | Name of tab, shown as tab label | (required) |
after | This Javascript handler is to be executed after the tab has been made visible | "" |
afterload | This Javascript handler will be called when content loaded asynchronously has finished loading (using the url parameter described below). Depending on the network latency and server response time, this can be significantly later than execution of the after handler above | "" |
before | When switching tabs, this is the Javascript fragment to be executed just before the tab is displayed | "" |
- Example: See complete example at JQTABPANE
- Example: Asynchronously load the content of TimBernersLee topic into a tab content:
%JQTABPANE%
%JQTAB{ "Tim Berners-Lee" url="%SCRIPTURL{view}%/TWiki/TimBernersLee?skin=text" }%
%ICON{processing}%
%JQENDTAB%
%JQENDTABPANE%
- Category: ApplicationsAndComponentsVariables, FormattingAndRenderingVariables
- Related: JQENDTAB, JQENDTABPANE, JQTABPANE, JQueryPlugin
This topic: TWiki
> WebHome >
TWikiVariables > VarJQTAB
Topic revision: r3 - 2015-05-13 - TWikiContributor