Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Changed: | |||||||||
< < | Lecture 1: Basic Python Programming CSC 321: Embedded SysytemFirst Semeter 2020/2021 | ||||||||
> > | Lecture 1: Basic Python Programming CSC 321: Embedded SysytemFirst Semester 2020/2021 | ||||||||
Introduction of Lecturers
| |||||||||
Line: 72 to 72 | |||||||||
Design decisions:
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
The Raspberry Pi | |||||||||
Changed: | |||||||||
< < | |||||||||
> > |
| ||||||||
Arduino + WiFi shield | |||||||||
Changed: | |||||||||
< < | ![]() | ||||||||
> > | ![]() | ||||||||
Total cost: ~12-15 US $ The ideal IoT solution? | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
CommunicationMQTT (Message Queuing Telemetry Transport: a publish-subscribe basedMessage protocol running of top of TCP. A processor can subscribe to messages of a certain “topic” and/or it can push its results on a certain topic | |||||||||
Changed: | |||||||||
< < | ![]() | ||||||||
> > | ![]() | ||||||||
Programming language | |||||||||
Line: 139 to 139 | |||||||||
Type print(“Hello world”). Hit enter and it prints Hello world on the screen. | |||||||||
Changed: | |||||||||
< < | ![]() | ||||||||
> > | ![]() | ||||||||
To exit from the interactive mode, type quit().
| |||||||||
Line: 153 to 153 | |||||||||
![]() | |||||||||
Deleted: | |||||||||
< < | ![]() | ||||||||
Using ThonnyInstead of running a standard editor like nano or emacs you may want to run | |||||||||
Line: 218 to 217 | |||||||||
The operand to the left of the = operator is the name of the variable and the operand to the right of the = operator is the value stored in the variable. | |||||||||
Changed: | |||||||||
< < | ![]() | ||||||||
> > | ![]() | ||||||||
Data Types in Python | |||||||||
Line: 237 to 236 | |||||||||
Python accepts either pair of single, double quotes and triples(single/double) quotes. | |||||||||
Changed: | |||||||||
< < | ![]() | ||||||||
> > | ![]() | ||||||||
List in Python | |||||||||
Line: 476 to 475 | |||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
| |||||||||
Line: 485 to 484 | |||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
| |||||||||
Added: | |||||||||
> > |
|