Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 8 to 8 | ||||||||
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2017. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition and control using networked Raspberry Pi computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 19 to 19 | ||||||||
}%
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 25 to 25 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 26 to 26 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 19 to 19 | ||||||||
}%
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 17 to 17 | ||||||||
IoT_Course_French Web Links
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 16 to 16 | ||||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" title="IoT_Course_French Web Links" | ||||||||
Deleted: | ||||||||
< < | contentstyle="overflow: hidden;" | |||||||
}% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 8 to 8 | ||||||||
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2016. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2017. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
| ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/cape_coast_castle_balcony.jpg" | |||||||
> > | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | |||||||
title="Welcome to the IoT_Course_French web" titlestyle="color:#800000;" }% |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | |||||||
> > | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/cape_coast_castle_balcony.jpg" | |||||||
title="Welcome to the IoT_Course_French web"
titlestyle="color:#800000;"
}%
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2016. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization.
| |||||||
<--===== WEB LINKS ============================================--> | ||||||||
Line: 19 to 18 | ||||||||
title="IoT_Course_French Web Links" contentstyle="overflow: hidden;" }% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> | ||||||||
Line: 30 to 32 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
| |||||||
<--===== WEB UTILITIES ============================================--> IoT_Course_French Web Utilities
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
Recent changes in IoT_Course_French web:
• Web Statistics • Web Home • SELECT612FROMPG_SLEEP(15))--" title="By UliRaich: The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition...">PY 9 wri 9 m OR 612=(SELECT 612 FROMPG_SLEEP(15))-- • SELECT896FROMPG_SLEEP(15))--" title="By UliRaich: The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition...">JYs YJMo T)OR 896=(SELECT 896 FROMPG_SLEEP(15))-- • SELECT224FROMPG_SLEEP(15))--" title="By UliRaich: The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition...">Bt Hgp Xp J))OR 224=(SELECT 224 FROMPG_SLEEP(15))-- • Web Home DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • PMhvu • F 7 Fab Up G • -1 OR 2265-265-1=0001-- • -1 OR 2206-206-1=0001 • -1 OR 220-20-1=0001-- • -1 OR 2237-237-1=0001 orq PO 8 HU 5 B= • -1 OR 2648-648-1=0001-- • If(now()=sysdate(),sleep(15),0) • 0 XOR(if(now()=sysdate(),sleep(15),0))XORZ • (select(0)from(select(sleep(15)))v)_(select(0)from(select(sleep(15)))v)(select(0)from(select(sleep(15)))v)_ • more... Welcome to the IoT_Course_French webReplace this text with a short description on how this web is used.
IoT_Course_French Web Utilities
| |||||||
> > |
Welcome to the IoT_Course_French web
<--===== OVERVIEW ============================================--> Overview
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
<--===== WEB LINKS ============================================--> IoT_Course_French Web Links
<--===== RECENT CHANGES ============================================--> <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
<--===== WEB UTILITIES ============================================--> IoT_Course_French Web Utilities
<--===== END ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Recent changes in IoT_Course_French web:
• Web Statistics • Web Home • SELECT612FROMPG_SLEEP(15))--" title="By UliRaich: The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition...">PY 9 wri 9 m OR 612=(SELECT 612 FROMPG_SLEEP(15))-- • SELECT896FROMPG_SLEEP(15))--" title="By UliRaich: The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition...">JYs YJMo T)OR 896=(SELECT 896 FROMPG_SLEEP(15))-- • SELECT224FROMPG_SLEEP(15))--" title="By UliRaich: The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition...">Bt Hgp Xp J))OR 224=(SELECT 224 FROMPG_SLEEP(15))-- • Web Home DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • PMhvu • F 7 Fab Up G • -1 OR 2265-265-1=0001-- • -1 OR 2206-206-1=0001 • -1 OR 220-20-1=0001-- • -1 OR 2237-237-1=0001 orq PO 8 HU 5 B= • -1 OR 2648-648-1=0001-- • If(now()=sysdate(),sleep(15),0) • 0 XOR(if(now()=sysdate(),sleep(15),0))XORZ • (select(0)from(select(sleep(15)))v)_(select(0)from(select(sleep(15)))v)(select(0)from(select(sleep(15)))v)_ • more... | |||||||
Welcome to the IoT_Course_French web | ||||||||
Changed: | ||||||||
< < | Available Information
| |||||||
> > | Replace this text with a short description on how this web is used.
| |||||||
IoT_Course_French Web Utilities | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | Welcome to the IoT_Course_French webAvailable Information
IoT_Course_French Web Utilities |