Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 8 to 8 | ||||||||
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2017. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, held in 2017 for the first time. The course is dedicated to data acquisition and control using networked Raspberry Pi computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 19 to 19 | ||||||||
}%
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 25 to 25 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 26 to 26 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 19 to 19 | ||||||||
}%
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 17 to 17 | ||||||||
Embedded_Systems Web Links
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 16 to 16 | ||||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" title="Embedded_Systems Web Links" | ||||||||
Deleted: | ||||||||
< < | contentstyle="overflow: hidden;" | |||||||
}% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | ||||||||
Line: 8 to 8 | ||||||||
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2016. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2017. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization. | |||||||
| ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/cape_coast_castle_balcony.jpg" | |||||||
> > | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/castle.png" | |||||||
title="Welcome to the Embedded_Systems web" titlestyle="color:#800000;" }% |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | |||||||
> > | image="https://iotworkshop.africa/pub/TWiki/TWikiDashboardImages/cape_coast_castle_balcony.jpg" | |||||||
title="Welcome to the Embedded_Systems web"
titlestyle="color:#800000;"
}%
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" title="Overview" | ||||||||
Changed: | ||||||||
< < | }%
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| |||||||
> > | }%The Web is dedicated to the course on embedded system at the University of Cape Coast. Ghana, to be held 2016. The course will be dedicated to data acquisition and control using networked tablet computers as front ends and Linux PCs for data collection, treatment and display. The Wiki explains how the development system has been set up starting from Ubuntu installation and customization.
| |||||||
<--===== WEB LINKS ============================================--> | ||||||||
Line: 19 to 18 | ||||||||
title="Embedded_Systems Web Links" contentstyle="overflow: hidden;" }% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
<--===== RECENT CHANGES ============================================--> | ||||||||
Line: 30 to 32 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
| |||||||
<--===== WEB UTILITIES ============================================--> Embedded_Systems Web Utilities
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
Recent changes in Embedded_Systems web:
• Web Statistics • -1 OR 3180-180-1=0001 • -1 OR 2180-180-1=0001 • Bpv EUAND 238=68 ANDw LTE!=w LTE • Bpv EUAND 238=68 AND 8 w 0 I=8 w 0 I • Bpv EUAND 238=68 ANDW 8 OT=W 8 OT • Wz 77 ty Ej • Cr Vw R • Ok V 33 h T 6 • Kjc NW 0 tc • Ip PMq • 1À§À¢25272522 • 1 DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • 1 DBMS_PIPE_RECEIVE_MESSAGE(CHR(99)CHR(99)CHR(99),15) • SELECT903FROMPG_SLEEP(15))--" title="By TWikiGuest: Web Notification This is a subscription service to be automatically notified by e mail when topics change in this 1 web. This is a convenient service, so you do...">MO 133 di K))OR 903=(SELECT 903 FROMPG_SLEEP(15))-- • SELECT758FROMPG_SLEEP(15))--" title="By TWikiGuest: Web Notification This is a subscription service to be automatically notified by e mail when topics change in this 1 web. This is a convenient service, so you do...">8 IR 9 RLl S)OR 758=(SELECT 758 FROMPG_SLEEP(15))-- • more... Welcome to the Embedded_Systems webReplace this text with a short description on how this web is used.
Embedded_Systems Web Utilities
| |||||||
> > |
Welcome to the Embedded_Systems web
<--===== OVERVIEW ============================================--> Overview
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
<--===== WEB LINKS ============================================--> Embedded_Systems Web Links
<--===== RECENT CHANGES ============================================--> <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
<--===== WEB UTILITIES ============================================--> Embedded_Systems Web Utilities
<--===== END ============================================--> |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Recent changes in Embedded_Systems web:
• Web Statistics • -1 OR 3180-180-1=0001 • -1 OR 2180-180-1=0001 • Bpv EUAND 238=68 ANDw LTE!=w LTE • Bpv EUAND 238=68 AND 8 w 0 I=8 w 0 I • Bpv EUAND 238=68 ANDW 8 OT=W 8 OT • Wz 77 ty Ej • Cr Vw R • Ok V 33 h T 6 • Kjc NW 0 tc • Ip PMq • 1À§À¢25272522 • 1 DBMS_PIPE_RECEIVE_MESSAGE(CHR(98)CHR(98)CHR(98),15) • 1 DBMS_PIPE_RECEIVE_MESSAGE(CHR(99)CHR(99)CHR(99),15) • SELECT903FROMPG_SLEEP(15))--" title="By TWikiGuest: Web Notification This is a subscription service to be automatically notified by e mail when topics change in this 1 web. This is a convenient service, so you do...">MO 133 di K))OR 903=(SELECT 903 FROMPG_SLEEP(15))-- • SELECT758FROMPG_SLEEP(15))--" title="By TWikiGuest: Web Notification This is a subscription service to be automatically notified by e mail when topics change in this 1 web. This is a convenient service, so you do...">8 IR 9 RLl S)OR 758=(SELECT 758 FROMPG_SLEEP(15))-- • more... | |||||||
Welcome to the Embedded_Systems web | ||||||||
Changed: | ||||||||
< < | Available Information
| |||||||
> > | Replace this text with a short description on how this web is used.
| |||||||
Embedded_Systems Web Utilities | ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > | Welcome to the Embedded_Systems webAvailable Information
Embedded_Systems Web Utilities |