Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 22 to 22 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 13 to 13 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Supplementary exercises: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 9 to 9 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 18 to 18 | ||||||||
Supplementary exercises:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 20 to 20 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 20 to 20 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 17 to 17 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Added: | ||||||||
> > | Supplementary exercises:
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 14 to 14 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 10 to 10 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Course on Internet of Things | ||||||||
Line: 8 to 8 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | Exercise 1: REPL and standard Python programmingIntroduction | |||||||
> > | Course on Internet of Things | |||||||
Changed: | ||||||||
< < | The goal of these exercises is to bring your Python programming skills to a level needed for the rest of the course.
Course on Internet of Things Exercises Session 1:Exercise 1:Connect to your ESP32 with minicom or thonny. Using REPL:
Exercise 2:Write a script that assigns the values 5 and 3 to the variables a and b respectively Print the results of 4 basic arithmetic operations:
Exercise 1:Connect to your ESP32 with minicom or thonny. Using REPL:
Exercise 2:Write a script that assigns the values 5 and 3 to the variables a and b respectively Print the results of 4 basic arithmetic operations:
Exercise 3:Ask the user for 2 integer numbers. Check with one is bigger and print the result: Running the program should result in output as shown below:![]() Exercise 3:Ask the user for 2 integer numbers. Check with one is bigger and print the result: Running the program should result in output as shown below:![]() | |||||||
> > | Exercises:
| |||||||
-- ![]() | ||||||||
Line: 75 to 23 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Exercise 1: REPL and standard Python programmingIntroductionThe goal of these exercises is to bring your Python programming skills to a level needed for the rest of the course.Course on Internet of Things Exercises Session 1:Exercise 1:Connect to your ESP32 with minicom or thonny. Using REPL:
Exercise 2:Write a script that assigns the values 5 and 3 to the variables a and b respectively Print the results of 4 basic arithmetic operations:
Exercise 1:Connect to your ESP32 with minicom or thonny. Using REPL:
Exercise 2:Write a script that assigns the values 5 and 3 to the variables a and b respectively Print the results of 4 basic arithmetic operations:
Exercise 3:Ask the user for 2 integer numbers. Check with one is bigger and print the result: Running the program should result in output as shown below:![]() Exercise 3:Ask the user for 2 integer numbers. Check with one is bigger and print the result: Running the program should result in output as shown below:![]() ![]() Comments
|